If you sign in to your CRM or accounting system in a web browser, The Revenue Assistant works in it. The app runs on your Mac or Windows computer and works in Chrome, in a window of its own where you sign in as yourself. Your own AI opens your system there, the way you would. So you don't need an integration from us: your system just has to have a web version.
Some systems, often older accounting programs, run only as an app installed on one computer. Those are marked desktop app: The Revenue Assistant can't work in them. Many have a web edition, and we name it where there is one.
| System | What it is | In a browser |
|---|---|---|
| HubSpot | CRM | Yes |
| Pipedrive | CRM | Yes |
| Salesforce Sales Cloud | CRM | Yes |
| Microsoft Dynamics 365 Sales | CRM | Yes |
| Zoho CRM | CRM | Yes |
| monday CRM | CRM | Yes |
| Freshsales | CRM | Yes |
| Close | CRM | Yes |
| Copper | CRM | Yes |
| Attio | CRM | Yes |
| folk | CRM | Yes |
| Insightly | CRM | Yes |
| Affinity | CRM for dealmakers | Yes |
| DealCloud | Deal and relationship management | Yes |
| Odoo | ERP and CRM | Yes (Odoo Online) |
| Xero | Accounting | Yes |
| QuickBooks Online | Accounting | Yes |
| Zoho Books | Accounting | Yes |
| FreshBooks | Accounting and invoicing | Yes |
| Sage Intacct | Accounting | Yes |
| NetSuite | ERP | Yes |
| SAP Business One | ERP | Partly: through its Web Client |
| System | What it is | In a browser |
|---|---|---|
| Fortnox | Accounting and business system | Yes |
| Spiris Bokföring & Fakturering (formerly Visma eEkonomi) | Accounting | Yes |
| Bokio | Accounting | Yes |
| Björn Lundén | Accounting and payroll | Yes (Lundify, BL Byrå) |
| Lime CRM and Lime Go | CRM | Yes |
| Upsales | CRM | Yes |
| SuperOffice | CRM | Yes (CRM Online) |
| System | What it is | In a browser |
|---|---|---|
| Tripletex | Accounting and business system | Yes |
| PowerOffice Go | Accounting | Yes |
| Fiken | Accounting | Yes |
| Visma eAccounting | Accounting | Yes |
| Conta | Accounting | Yes |
| Finago Office (formerly 24SevenOffice) | Accounting with a CRM module | Yes |
| SuperOffice | CRM | Yes (CRM Online) |
| Upsales | CRM | Yes |
| Lime CRM and Lime Go | CRM | Yes |
| System | What it is | In a browser |
|---|---|---|
| Procountor | Accounting | Yes |
| Netvisor | Accounting | Yes |
| Fennoa | Accounting | Yes |
| Lemonsoft | ERP with a CRM module | Yes (cloud edition) |
| Visma Severa | Projects, CRM and invoicing for consultancies | Yes |
| Zervant | Invoicing | Yes |
| SuperOffice (through DB-Manager) | CRM | Yes (CRM Online) |
| Lime CRM and Lime Go | CRM | Yes |
| System | What it is | In a browser |
|---|---|---|
| e-conomic | Accounting | Yes |
| Dinero | Accounting | Yes |
| Billy | Accounting | Yes |
| Uniconta | ERP and accounting | Partly: the main program is a Windows app; there is a web login |
| webCRM | CRM | Yes |
| Lime CRM and Lime Go | CRM | Yes |
| SuperOffice | CRM | Yes (CRM Online) |
| System | What it is | In a browser |
|---|---|---|
| Payday | Accounting, payroll and invoicing | Yes |
| Regla | Accounting | Yes |
| Uniconta (through Svar) | ERP and accounting | Partly, as in Denmark |
| System | What it is | In a browser |
|---|---|---|
| FreeAgent | Accounting | Yes |
| IRIS KashFlow | Accounting | Yes |
| Clear Books | Accounting | Yes |
| Pandle | Accounting | Yes |
| QuickFile | Accounting | Yes |
| iplicit | Accounting | Yes |
| Capsule CRM | CRM | Yes |
| Spotler CRM (formerly Really Simple Systems) | CRM | Yes |
| Workbooks | CRM | Yes |
| Scoro | CRM, quotes and billing for consultancies | Yes |
| System | What it is | In a browser |
|---|---|---|
| Big Red Cloud | Accounting and payroll | Yes |
| BrightBooks (formerly Surf Accounts) | Accounting | Yes |
| AccountsIQ | Accounting | Yes |
| FreeAgent | Accounting | Yes |
| iplicit | Accounting | Yes |
| OnePageCRM | CRM | Yes |
| Capsule CRM | CRM | Yes |
| System | What it is | In a browser |
|---|---|---|
| Pennylane | Accounting and invoicing | Yes |
| Tiime | Accounting and invoicing | Yes |
| Evoliz | Invoicing and accounting | Yes |
| Sellsy | CRM and invoicing | Yes |
| Axonaut | CRM and invoicing | Yes |
| noCRM.io | CRM | Yes |
| Karlia | CRM and invoicing | Yes |
| System | What it is | In a browser |
|---|---|---|
| Lexware Office (formerly lexoffice) | Accounting | Yes |
| sevdesk | Accounting | Yes |
| DATEV | Accounting, mostly through tax advisers | Partly: DATEV Unternehmen online; the classic software is a desktop app |
| CentralStationCRM | CRM | Yes |
| weclapp | ERP and CRM | Yes |
| System | What it is | In a browser |
|---|---|---|
| Exact Online | Accounting and ERP | Yes |
| Moneybird | Accounting and invoicing | Yes |
| SnelStart | Accounting | Yes (web edition) |
| e-Boekhouden.nl | Accounting | Yes |
| Twinfield | Accounting | Yes |
| AFAS | ERP | Yes |
| PerfectView CRM | CRM | Yes |
| Teamleader Focus | CRM, quotes and invoicing | Yes |
| System | What it is | In a browser |
|---|---|---|
| Merit Aktiva | Accounting | Yes |
| SmartAccounts | Accounting | Yes |
| SimplBooks | Accounting | Yes |
| Directo | ERP with CRM | Yes |
| e-arveldaja | The state's free bookkeeping and e-invoicing | Yes |
| Scoro | CRM, quotes and billing | Yes |
| Pipedrive | CRM, started in Estonia | Yes |
| System | What it is | In a browser |
|---|---|---|
| Jumis Finance | Accounting | Yes |
| Jumis Pro | Accounting and ERP | Desktop app |
| Horizon | Accounting and ERP | Desktop app (Windows; the hosted edition is the same desktop app) |
| Zalktis | Accounting | Desktop app |
| Moneo | Accounting and ERP | Yes (web interface) |
| System | What it is | In a browser |
|---|---|---|
| Rivilė ERP | Accounting and ERP | Yes |
| Rivilė GAMA | Accounting and ERP | Desktop app |
| B1 (Site.pro Apskaita) | Accounting | Yes |
| SimplBooks | Accounting | Yes |
| Būtent | Accounting and ERP | Yes |
| Teamgate | CRM | Yes |
| System | What it is | In a browser |
|---|---|---|
| POHODA | Accounting and ERP | Desktop app |
| Money S3 | Accounting and ERP | Desktop app |
| KROS OMEGA and ALFA plus | Accounting | Desktop app |
| KROS Fakturácia | Invoicing | Yes |
| iDoklad | Invoicing and light accounting | Yes |
| SuperFaktúra | Invoicing | Yes |
| Raynet CRM | CRM | Yes |
| System | What it is | In a browser |
|---|---|---|
| SmartBill | Invoicing, stock and accounting | Yes |
| SAGA | Accounting | Yes (SAGA WEB); the classic SAGA is a desktop app |
| WinMENTOR | ERP and accounting | Desktop app |
| Oblio | Invoicing with e-Factura | Yes |
| FGO | Invoicing | Yes |
| System | What it is | In a browser |
|---|---|---|
| NetHunt CRM | CRM, inside Gmail | Yes |
| KeyCRM | CRM | Yes |
| KeepinCRM | CRM | Yes |
| Uspacy | CRM, tasks and chat | Yes |
| SendPulse CRM | CRM with mailing | Yes |
| Dilovod | Accounting | Yes |
| M.E.Doc | Tax reporting and e-documents | Desktop app; its e-document service is on the web |
| System | What it is | In a browser |
|---|---|---|
| HubSpot | CRM | Yes |
| Salesforce Sales Cloud | CRM | Yes |
| Affinity | CRM for dealmakers | Yes |
| DealCloud | Deal and relationship management | Yes |
| Copper | CRM | Yes |
| Insightly | CRM | Yes |
| QuickBooks Online | Accounting | Yes |
| Sage Intacct | Accounting | Yes |
| NetSuite | ERP | Yes |
| System | What it is | In a browser |
|---|---|---|
| Wave | Accounting and invoicing | Yes |
| FreshBooks | Accounting and invoicing | Yes |
| QuickBooks Online Canada | Accounting | Yes |
| Maximizer CRM | CRM | Yes |
| Acomba | Accounting | Yes (Acomba GO); the classic Acomba is a desktop app |
| System | What it is | In a browser |
|---|---|---|
| RD Station CRM | CRM | Yes |
| Ploomes | CRM for B2B | Yes |
| Agendor | CRM for B2B sales | Yes |
| Conta Azul | Finance and ERP | Yes |
| Omie | ERP | Yes |
| Bling | ERP | Yes |
| System | What it is | In a browser |
|---|---|---|
| Xubio | Accounting and invoicing | Yes |
| Colppy | Accounting | Yes |
| Contabilium | Management and invoicing | Yes |
| Tango Gestión | ERP and accounting | Desktop app (Tango Nube is the same desktop app on a hosted server, not a web edition) |
| System | What it is | In a browser |
|---|---|---|
| Sansan | Contacts and business cards for sales | Yes |
| Mazrica Sales | SFA and CRM | Yes |
| eセールスマネージャー | SFA and CRM | Yes |
| kintone | No-code apps, often used for customers and deals | Yes |
| freee会計 | Accounting | Yes |
| マネーフォワード クラウド会計 | Accounting | Yes |
| 弥生会計 | Accounting | Yes (弥生会計 Next); 弥生会計 27 is a desktop app |
| System | What it is | In a browser |
|---|---|---|
| Xero | Accounting | Yes |
| MYOB Business | Accounting | Yes |
| Reckon One | Accounting | Yes; Reckon Accounts is a desktop app, also on a hosted server, not a web edition |
| QuickBooks Online Australia | Accounting | Yes |
| System | What it is | In a browser |
|---|---|---|
| Xero | Accounting | Yes |
| Financio | Accounting | Yes |
| AutoCount Cloud Accounting | Accounting | Yes |
| QuickBooks Online | Accounting | Yes |
| SAP Business One | ERP | Partly: through its Web Client |
| System | What it is | In a browser |
|---|---|---|
| Vital CRM | CRM | Yes |
| 鼎新 A1 商務應用雲 | ERP and accounting for small firms | Yes |
| Ragic | No-code database, often used as a CRM | Yes |
| System | What it is | In a browser |
|---|---|---|
| monday CRM | CRM | Yes |
| Fireberry (formerly Powerlink) | CRM | Yes |
| Priority | ERP | Yes (cloud) |
| Morning (Green Invoice) | Invoicing and bookkeeping | Yes |
| iCount | Accounting and invoicing | Yes |
| Rivhit | Accounting | Yes (Rivhit Online) |
If you sign in to it in a browser, yes, the same way. The tables show what teams in each country commonly use, so a system that isn't listed can still work.
No. Your own AI works in your CRM in your browser, signed in as you, and your deals never reach our servers.
Many have a web edition, named in the table where there is one. If yours has none, The Revenue Assistant can't work in it.
Checked on 29 October 2026. Every name on this page is a trademark of its owner. The Revenue Assistant is not affiliated with or endorsed by any of them.